AdriBlog — Xiaomi Redmi 9 Prime adalah ponsel terbaru besutan xiaomi baru saja di luncurkan di india dengan harga mulai dari Rs 9.999 atau setara dengan Rp 2.013.562 untuk varian penyimpanan internal 4GB RAM + 64GB. Sedangkan varian penyimpanan internal 4GB RAM + 128GB tersedia dengan harga Rs. 11.999 jika di konversikan ke rupiah sekitar harga Rp 2.416.314 . Smartphone dual-SIM ini bisa Anda beli dalam empat pilihan warna, Mint Green, Matte Black Sunrise Flare, dan Space Blue. Selain itu, Anda dapat memperluas penyimpanan internal file. Berikut spesifikasi Xiaomi redmi 9 Prime :
Ringkasan
| Performance | MediaTek Helio G80 |
| Storage | 32 GB |
| Camera | 13 MP + 8 MP + 5 MP + 2 MP |
| Price In India | 8999 |
| Ram | 3 GB, 3 GB |
| Display | 6.53 inches (16.58 cm) |
| Launch Date In India | August 04, 2020 |
Spesifikasi Kunci
| Front Camera | 8 MP |
| Battery | 5020 mAh |
| Processor | MediaTek Helio G80 |
| Ram | 3 GB |
| Rear Camera | 13 MP + 8 MP + 5 MP + 2 MP |
| Display | 6.53 inches |
Fitur Spesial
| Other Sensors | G-sensor, L-Sensor, P-Sensor, E-Campass |
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | Rear |
General
| Quick Charging | Yes |
| Operating System | Android v10 (Q) |
| Sim Slots | Dual SIM, GSM+GSM, Dual VoLTE |
| Model | 9 Prime |
| Launch Date | August 04, 2020 |
| Custom Ui | MIUI |
| Brand | Redmi |
| Sim Size | SIM1: Nano SIM2: Nano |
| Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
| Fingerprint Sensor | Yes |
Multimedia
| Audio Jack | 3.5 MM |
| Loudspeaker | Yes |
Performance
| Chipset | MediaTek Helio G80 |
| Graphics | Mali-G52 |
| Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Ram | 3 GB |
Design
| Thickness | 9.1mm |
| Build Material Back | Back: Plastic |
| Width | 77 mm |
| Weight | 198 grams |
| Waterproof | Yes, Splash proof |
| Height | 163.3 mm |
| Colours | Matte Grey |
Layar
| Display Type | FHD+ IPS |
| Aspect Ratio | 19.5:9 |
| Bezelless Display | Yes, with waterdrop notch |
| Pixel Density | 395 ppi |
| Screen Protection | Corning Gorilla Glass v3 |
| Screen To Body Ratio Calculated | 83.06 % |
| Screen Size | 6.53 inches (16.58 cm) |
| Screen Resolution | 2340 x 1080 Pixels |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Garansi
| Warranty | 1 Year Manufacturer Warranty |
Penyimpanan
| Internal Memory | 32 GB |
| Expandable Memory | Yes, Upto 512 GB |
Kamera
| Camera Setup | Single |
| Settings | Exposure compensation, ISO control |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4128 x 3096 Pixels |
| Auto Focus | Yes, Phase Detection autofocus |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| Resolution | 13 MP f/2.2, Wide Angle Primary Camera, 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera, 5 MP f/2.4 Camera, 2 MP f/2.4, Depth Camera |
| Physical Aperture | F2.0 |
| Flash | Yes, LED Flash |
| Video Recording | 1920×1080 @ 30 fps |
| Front Camera Resolution | 8 MP f/2.0 Primary Camera |
Batray
| User Replaceable | No |
| Type | Li-ion |
| Quick Charging | Yes, Fast, 18W |
| Usb Typec | Yes |
Koneksi Jaringan
| Wifi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
| Wifi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.0 |
| Volte | Yes |
| Usb Connectivity | Mass storage device, USB charging |
| Network Support | 4G (supports Indian bands), 3G, 2G |
| Gps | Yes, with A-GPS, Glonass |
| Sim 1 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
| Sim Size | SIM1: Nano, SIM2: Nano |
| Sim 2 | 4G Bands: TD-LTE 2300(band 40), FD-LTE 1800(band 3), 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz, GPRS: Available, EDGE:Available |
Demikianlah spesifikasi dan harga Xiaomi redmi 9 Prime, Bagaimana Menurut anda, Silahkan Tinggalkan Komentar dibawah.